Screw screens are designed for dry screening of coarse clay-containing moist rock mass with capacity of 250, 500, 1000, 2000 t/h depending on the size.
Screen works in the following way: the rock mass is moved by rotating screws along the working area and the undersize fractions pass through the screen.
Size of the feed material, as well as capacity and screening efficiency depend on screw design, relative position of the screws and rotation frequency.
Advantage:
· elimination screen blinding irrespectively of the moisture content in feed material.
Performance specifications
№ | Description of main parameters and sizes | Standards |
1. | Capacity, t/h | 1000; | 500; | 250; | 2000 |
2. | Size, mm | 50;25 | 13 | 6 | 50;25 |
3. | Screening efficiency, % | 95 | 90 | 90 | 95 |
4. | Maximum feed size, mm | 500 | 400 | 400 | 600 |
5. | Overall dimensions, mm Width | | 3.69 | | 4.2 |
6. | Overall dimensions, mm Lenght | | 6.27 | | 7.6 |
7. | Overall dimensions, mm Height | | 2.75 | | 3.0 |
8. | Number of screen sections | | 3 | | 3 |
9. | Screen weight, t | 13 | 12 | 12 | 30 |
10. | Installed power, kW | 6x15=90 | | | 180 |
11. | Impressed voltage | | 50 Hz | 380 V | |

Электродвигатель-electric motor
валы-шнеки - Shaft - auger